![]() |
![]() |
Maspalomas Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 4:41 on 11/3/10 Temperature |
16.8°C |
|
| Dew Point | 14.6°C | ||
| Humidity | 87% | ||
| Barometer | 1007.3hPa Rate -0.438hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 19.7°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 60.8mm | ||
| Today's Extremes | |||
| High Temperature | 18.9°C at 0:00 | ||
| Low Temperature | 16.8°C at 4:40 | ||
| High Heat Index | 21.4°C at 0:00 | ||
| Peak Wind Gust | 8.0km/hr at 0:41 | ||
| Astronomical Data | |||
| Sunrise | 7:14 | ||
| Sunset | 19:06 | ||
| Moonrise | 4:36 | ||
| Moonset | 15:33 | ||
|
|
|||
Copyright © 2004-2010 Meteo-Maspalomas.com