![]() |
![]() |
Maspalomas Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 22:13 on 30/7/10 Temperature |
24.1°C |
|
| Dew Point | 20.6°C | ||
| Humidity | 81% | ||
| Barometer | 1005.4hPa Rate 0.225hPa/hr |
||
| Wind Direction | E | ||
| Heat Index | 26.5°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 71.2mm | ||
| Today's Extremes | |||
| High Temperature | 30.7°C at 13:57 | ||
| Low Temperature | 21.8°C at 6:37 | ||
| High Heat Index | 33.3°C at 14:00 | ||
| Peak Wind Gust | 20.9km/hr at 14:52 | ||
| Astronomical Data | |||
| Sunrise | 6:26 | ||
| Sunset | 19:55 | ||
| Moonrise | 22:13 | ||
| Moonset | 10:08 | ||
|
|
|||
Copyright © 2004-2010 Meteo-Maspalomas.com